Asset Status (Unit : KRW 100 millon)
| Asset Group | 2021 | 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Amount | Rate | Amount | Rate | Amount | Rate | Amount | Rate | |
| Investment Asset Division | 423,963 | 80.3% | 439,580 | 77.2% | 508,663 | 79.3% | 617,583 | 82.8% |
| - Stocks | 86,525 | 16.4% | 59,646 | 10.5% | 78,817 | 12.3% | 101,700 | 13.7% |
| - Bonds | 62,778 | 11.9% | 57,060 | 10.0% | 65,215 | 10.2% | 80,786 | 10.8% |
| - Alternative Investment | 264,560 | 50.1% | 316,054 | 55.5% | 347,466 | 54.2% | 409,734 | 54.9% |
| - Short-term Fund | 10,100 | 1.9% | 6,828 | 1.2% | 17,165 | 2.7% | 25,363 | 3.4% |
| Member Loan Division | 89,791 | 17.0% | 112,655 | 19.8% | 116,921 | 18.2% | 112,066 | 15.0% |
| Other Asset Division | 14,044 | 2.7% | 17,054 | 3.0% | 16,001 | 2.5% | 16,260 | 2.2% |
| Total | 527,798 | 100.0% | 569,289 | 100.0% | 641,585 | 100.0% | 745,909 | 100.0% |
-
(Unit : KRW 100 million) 2020' Investment Asset Division 366,678 Member Loan Division 74,571 Other Asset Division 16,516. 2021' Investment Asset Division 423,963 Member Loan Division 89,791 Other Asset Division 14,044. 2022' Investment Asset Division 439,588 Member Loan Division 112,655 Other Asset Division 17,046. 2023' Investment Asset Division 508,663 Member Loan Division 116,921 Other Asset Division 16,001.